Precis
(Revised 20 November 2017)
Standards are documents setting out specifications, procedures and guidelines. They are designed to ensure products, services and systems are safe, reliable and consistent.
They are based on industrial, scientific and consumer experience and are regularly reviewed to ensure they keep pace with new technologies.
They cover everything from consumer products and services, construction, engineering, business, information technology, human services to energy and water utilities, the environment and much more.
There are three kinds of standards: international, regional, and national.
International standards are developed by ISO, IEC, and ITU. Countries can adopt these standards directly for their national use. Wherever possible, Standards Australia embraces the development and adoption of international standards.
Regional standards are prepared by a specific region, such as the European Union, which develops EN standards. Similarly, joint Australian/New Zealand standards can be considered regional standards.
National standards can be developed by a national standards body (like Standards Australia) or other accredited bodies. Standards developed under the brand of Australian Standard® are developed within Australia or are adoptions of international standards.
There are other technical documents that provide guidance and assistance on implementing Standards, including Handbooks and Technical Reports. For more information on the various Standards Australia products, please refer to our Standardisation Guide SG-003: Standards and Other Publications.
Australian Standards and Australian/New Zealand Standards
| Country | Number | Year | Description |
| AS/NZS | 1170.0 | 2002 | Structural design actions – General principles |
| AS/NZS | 1170.1 | 2016 | Structural design actions – Permanent, imposed and other actions |
| AS/NZS | 1170.2 | 2016 | Structural design actions – Wind actions |
| AS/NZS | 1170.3 | 2016 | Structural design actions – Snow and ice actions |
| AS | 1170.4 | 2007 | Structural design actions – Earthquake actions in Australia |
| AS/NZS | 1269.0 | 2005 | Occupational noise management – Overview and general |
| AS/NZS | 1269.1 | 2005 | Occupational noise management – Measurement and assessment of noise immission and exposure |
| AS/NZS | 1269.2 | 2005 | Occupational noise management – Noise control management |
| AS/NZS | 1269.3 | 2005 | Occupational noise management – Hearing protector program |
| AS/NZS | 1269.4 | 2014 | Occupational noise management – Auditory assessment |
| AS/NZS | 1270 | 2002 | Acoustics – Hearing protectors |
| AS | 1319 | 1994 | Safety signs for the occupational environment |
| AS/NZS | 1336 | 2014 | Eye and face protection – Guidelines |
| AS | 1353.1 | 1997 | Flat Synthetic Webbing Slings – Product specification |
| AS | 1418.1 | 2002 | Cranes, hoists and winches General requirements |
| AS | 1418.10 | 2011 | Cranes, hoists and winches – Mobile elevating work platforms |
| AS | 1418.11 | 2014 | Cranes, hoists and winches Vehicle-loading cranes (EN 12999:2011, MOD) |
| AS | 1418.19 | 2007 | Cranes, hoists and winches – Telescopic handlers |
| AS | 1418.2 | 1997 | Cranes (including hoists and winches) – Serial hoists and winches |
| AS | 1418.8 | 2008 | Cranes, hoists and winches – Special purpose appliances |
| AS | 1418.8 | 2008 | Cranes, hoists and winches – Special purpose appliances |
| AS | 1428.1 | 2009 | Design for access and mobility – General requirements for access – New building work |
| AS | 1428.2 | 1992 | Design for access and mobility – Enhanced and additional requirements – Buildings and facilities |
| AS | 1428.3 | 1992 | Design for access and mobility – Requirements for children and |
| AS | 1428.4.1 | 2009 | Design for access and mobility – Means to assist the orientation of adolescents with physical disabilities people with vision impairment – Tactile ground surface indicators |
| AS | 1470 | 1986 | Health and safety at work – Principles and practices |
| AS | 1530.1 | 1994 | Methods for fire tests on building materials, components and structures – Combustibility test for materials |
| AS | 1530.2 | 1993 | Methods for fire tests on building materials, components and structures – Test for flammability of materials |
| AS/NZS | 1530.3 | 1999 | Methods for fire tests on building materials, components and structures – Simultaneous determination of ignitability, flame propagation, heat release and smoke release |
| AS | 1530.4 | 2014 | Methods for fire tests on building materials, components and structures – Fire-resistance tests for elements of construction |
| AS/NZS | 1554.1 | 2014 | Structural steel welding – Welding of steel structures |
| AS/NZS | 1664.1 | 1997 | Aluminium structures – Limit state design |
| AS/NZS | 1664.2 | 1997 | Aluminium structures – Allowable stress design |
| AS | 1666.1 | 2009 | Wire-rope slings – Product specification |
| AS | 1666.2 | 2009 | Wire Rope Slings – Product Specification – Care and Use |
| AS | 1725.1 | 2010 | Chain link fabric fencing – Security fences and gates – General requirements |
| AS | 1725.5 | 2010 | Chain link fabric fencing – Sports ground fencing – General |
| AS | 1742.1 | 2014 | Manual of uniform traffic control devices – General introduction and index of signs |
| AS | 1742.10 | 2009 | Manual of uniform traffic control devices – Pedestrian control and protection |
| AS | 1742.2 | 2009 | Manual of uniform traffic control devices – Traffic control devices for general use |
| AS | 1742.3 | 2009 | Manual of uniform traffic control devices – Traffic control for works on roads |
| AS | 1851 | 2012 | Routine service of fire protection systems and equipment |
| AS/NZS | 1891.1 | 2007 | Industrial fall-arrest systems and devices – Harnesses and ancillary equipment |
| AS/NZS | 1891.2 | 2001 | Industrial fall-arrest systems and devices – Horizontal lifeline and rail systems |
| AS/NZS | 1891.3 | 1997 | Industrial fall-arrest systems and devices – Fall-arrest devices |
| AS/NZS | 1891.4 | 2009 | Industrial fall-arrest systems and devices – Selection, use and maintenance |
| AS/NZS | 1892.1 | 1996 | Portable ladders – Metal |
| AS | 1892.2 | 1992 | Portable ladders – Timber |
| AS/NZS | 1892.3 | 1996 | Portable ladders – Reinforced plastic |
| AS/NZS | 1892.5 | 2000 | Portable ladders – Selection, safe use and care |
| AS | 1940 | 2017 | The storage and handling of flammable and combustible liquids |
| AS | 2187.0 | 1998 | Explosives – Storage, transport and use – Terminology |
| AS | 2187.1 | 1998 | Explosives – Storage, transport and use – Storage |
| AS | 2187.2 | 2006 | Explosives – Storage and use – Use of explosives |
| AS | 2187.3 | 2016 | Explosives – Storage, transport and use – Pyrotechnics – Shopgoods fireworks – Design, performance and testing |
| AS | 2187.4 | 1998 | Explosives – Storage, transport and use – Pyrotechnics – Outdoor |
| AS/NZS | 2210.1 | 2010 | Safety, protective and occupational footwear – Guide to selection, care and use |
| AS/NZS | 2210.3 | 2009 | Occupational protective footwear – Specification for safety footwear (ISO 20345:2004, MOD) |
| AS/NZS | 2210.4 | 2009 | Occupational protective footwear – Specification for safety footwear (ISO 20346:2004, MOD) |
| AS/NZS | 2210.5 | 2009 | Occupational protective footwear – Specification for safety footwear (ISO 20347:2004, MOD) |
| AS | 2293.1 | 2005 | Emergency escape lighting and exit signs for buildings – System design, installation and operation |
| AS | 2293.2 | 1995 | Emergency evacuation lighting for buildings – Inspection and |
| AS | 2293.3 | 2005 | Emergency escape lighting and exit signs for buildings – Emergency escape luminaires and exit signs |
| AS | 2316.1 | 2009 | Artificial climbing structures and challenge courses – Fixed and mobile artificial climbing and abseiling walls |
| AS | 2316.2.1 | 2016 | Artificial climbing structures and challenge courses – Flying foxes and challenge ropes courses – Construction and safety requirements (EN 15567-1:2007, MOD) |
| AS | 2316.2.2 | 2016 | Artificial climbing structures and challenge courses – Flying foxes and challenge ropes courses – Operation requirements (EN 15567-1:2007, MOD) |
| AS | 2317 | 1998 | Collared eyebolts |
| AS | 2359.1 | 2015 | Powered industrial trucks – General requirements |
| AS | 2359.10 | 1995 | Powered industrial trucks – Fork-lift trucks – Hook-on type fork arms – Vocabulary |
| AS | 2359.12 | 1996 | Powered industrial trucks – Hazardous areas |
| AS | 2359.14 | 2005 | Powered industrial trucks – Fork arms – Technical characteristics and testing |
| AS | 2359.15 | 2005 | Powered industrial trucks – Fork-arm extensions and telescopic fork arms – Technical characteristics and strength requirements |
| AS | 2359.16 | 2005 | Powered industrial trucks – Safety signs and hazard pictorials – General principles |
| AS | 2359.2 | 2013 | Powered industrial trucks – Operations |
| AS | 2359.5 | 2005 | Powered industrial trucks – Symbols for operator controls and other displays |
| AS | 2359.9 | 2005 | Powered industrial trucks – Overhead guards – Specification and testing (ISO 6055:2004, MOD) |
| AS | 2423 | 2002 | Coated steel wire fencing products for terrestrial, aquatic and general |
| AS | 2444 | 2001 | Portable fire extinguishers and fire blankets – Selection and location |
| AS | 2550.1 | 2011 | Cranes, hoists and winches – Safe use – General requirements |
| AS | 2550.10 | 2006 | Cranes, hoists and winches – Safe use – Mobile elevating work |
| AS | 2550.19 | 2007 | Cranes, hoists and winches – Safe use – Telescopic handlers |
| AS | 2550.3 | 2002 | Cranes, hoists and winches – Safe use – Bridge, gantry, portal (including container cranes), jib and monorail cranes |
| AS | 2550.5 | 2016 | Cranes, hoists and winches – Safe use – Mobile cranes |
| AS | 2741 | 2014 | Shackles |
| AS | 2865 | 2009 | Confined Spaces |
| AS/NZS | 3000 | 2007 | Electrical installations (known as the Australian/New Zealand Wiring Rules) |
| AS/NZS | 3001 | 2008 | Electrical installations – Transportable structures and vehicles including their site supplies |
| AS/NZS | 3002 | 2008 | Electrical installations – Shows and carnivals |
| AS/NZS | 3010 | 2017 | Electrical installations – Generating sets |
| AS/NZS | 3017 | 2007 | Electrical installations – Verification guidelines |
| AS/NZS | 3100 | 2017 | Approval and test specification – General requirements for electrical equipment |
| AS/NZS | 3112 | 2017 | Approval and test specification – Plugs and socket-outlets |
| AS/NZS | 3190 | 2016 | Approval and test specification – Residual current devices (current- operated earth-leakage devices) |
| AS/NZS | 3199 | 2007 | Approval and test specification – Cord extension sets |
| AS/NZS | 3199 | 2007 | Approval and test specification – Cord extension sets |
| AS | 3533.1 | 2009 | Amusement rides and devices – Design and construction |
| AS | 3533.2 | 2009 | Amusement rides and devices – Operation and maintenance |
| AS | 3533.3 | 2003 | Amusement rides and devices In-service inspection |
| AS | 3533.4.1 | 2005 | Amusement rides and devices – Specific requirements – Land-borne inflatable devices |
| AS | 3569 | 2010 | Steel wire ropes – Product specification |
| AS | 3569 | 2010 | Steel wire ropes – Product specification |
| AS | 3745 | 2010 | Planning for emergencies in facilities |
| AS/NZS | 3760 | 2010 | In-service safety inspection and testing of electrical equipment |
| AS/NZS | 3820 | 2009 | Essential safety requirements for electrical equipment |
| AS/NZS | 3845.1 | 2015 | Road safety barrier systems and devices – Road safety barrier systems |
| AS/NZS | 3845.1 | 2015 | Road safety barrier systems and devices – Road safety barrier systems |
| AS/NZS | 3845.2 | 2017 | Road safety barrier systems and devices – Road safety devices |
| AS/NZS | 3845.2 | 2017 | Road safety barrier systems and devices – Road safety devices |
| AS | 4100 | 2016 | Steel Structures |
| AS | 4142.1 | 1993 | Fibre ropes – Care and safe usage |
| AS/NZS | 4249 | 1994 | Electrical safety practices – Film, video and television sites |
| AS/NZS | 4389 | 2015 | Roof Safety Mesh |
| AS | 4497.1 | 1997 | Roundslings – Synthetic fibre – Product specification |
| AS | 4497.2 | 1997 | Roundslings – Synthetic fibre – Care and use |
| AS/NZS | 4576 | 1995 | Guidelines for scaffolding |
| AS | 4674 | 2004 | Construction and fit out of food premises |
| AS | 4687 | 2007 | Temporary fencing and hoardings |
| AS | 4991 | 2004 | Lifting Devices |
| AS/NZS | 31000 | 2009 | Risk management – Principles and guidelines |
| AS/NZS | 60065 | 2012 | Audio, video and similar electronic apparatus – Safety requirements (IEC 60065, Ed.7.2 (2011) MOD) |
| AS | 60204.1 | 2005 | Safety of machinery – Electrical equipment of machines – General requirement |
| AS | 60529 | 2004 | Degrees of protection provided by enclosures (IP Code) |
| AS/NZS | 60598.1 | 2017 | Luminaires General requirements and tests (IEC 60598-1, Ed. 8.0 (2014) MOD) |
| AS/NZS | 60598.2.1 | 2006 | Luminaires Particular requirements – Luminaires for stage lighting, television, film and photographic studios (outdoor and indoor)(IEC60598.2.17, Ed. 1.0 (1984) MOD) |
| AS/NZS | 60825.1 | 2014 | Safety of laser products – Equipment classification and requirements |
| AS/NZS | 60825.3 | 2016 | Safety of laser products – Guidance for laser displays and shows |
| AS/NZS | 61439.1 | 2016 | Low-voltage switchgear and controlgear assemblies – General rules (IEC 61439-1, Ed. 2.0 (2011), MOD) |
| AS IEC | 61672.1 | 2004 | Electroacoustics – Sound level meters Specifications |
| AS IEC | 61672.2 | 2004 | Electroacoustics – Sound level meters – Pattern evaluation tests |
| Other | BPS 001 | 2007 | Best Practices in Testing & Tagging of Electrical Equipment to AS/NZS 3760 |
| BS | 7906.1 | 2005 | Use of lifting equipment for performance, broadcast and similar applications. Code of practice for installation, use and removal of above stage equipment (excluding trusses and towers) |
| BS | 7906.2 | 2000 | Lifting equipment for performance, broadcast and similar applications. Code of practice for use of aluminium and steel trusses |
| BS | 7909 | 2011 | Code of practice for temporary electrical systems for entertainment and related purposes |
| BS | 8406 | 2009 | Event stewarding and crowd safety. Code of practice (UK) |
| DIN | 56950.1 | 2012 | Entertainment technology – Machinery installations – Part 1: Safety requirements and inspection |
| IEC | 60825-4 | Safety of laser products – Laser guards | |
| IEC | 61508 | 2010 | Functional safety of electrical/electronic/programmable electronic safety-related systems – Part 1: General requirements (see Functional Safety and IEC 61508) |
